| COMPOSER | TITLE | INSTRUMENTATION | DATE | TIME |
|---|---|---|---|---|
| ABELL, JACK | Variations on a shape | violin | 3/29/79 | 2:00 PM |
| ADAMS, DANIEL | Five miniatures | clarinet, guitar | 2/9/85 | 2:00 PM |
| ADAMS, DANIEL | Lake surprise | piano trio | 10/31/87 | 11:00 AM |
| ADAMS, DANIEL | Three subtropical vistas: Key Vaca; The Matecumbies; Tavernier | mezzo-sop/perc | 4/21/89 | 3:00 PM |
| ADAMS, DANIEL | Times two | 2 percussionists | 3/28/96 | 3:00 PM |
| ADAMS, DANIEL | Topographical endeavor | double bass | 2/8/86 | 2:00 PM |
| ADAMS, JOHN | Songbirdsongs | . | 3/18/75 | 8:15 PM |
| ADLER, SAMUEL | Intrada | woodwind quintet | 10/23/73 | 8:15 PM |
| ADLER, SAMUEL | Kiss, A | chorus/orch | 10/27/73 | 8:15 PM |
| ADLER, SAMUEL | Requiescat in pace | chorus/orch | 10/27/73 | 8:15 PM |
| ADLER, SAMUEL | Seven epigrams for woodwind sextet | 2 fl/ob/cl/bs cl/bsn | 10/23/73 | 8:15 PM |
| ADLER, SAMUEL | Sonata #2, violin and piano, (1956) | vln/pno | 10/25/73 | 8:15 PM |
| ADLER, SAMUEL | Sonata breve (1963) | piano | 10/25/73 | 8:15 PM |
| ADLER, SAMUEL | Songs about nature (poems of James Stevens) (1950): The wind; The chill of the eve; The piper | tenor, piano | 10/26/73 | 8:15 PM |
| ADLER, SAMUEL | Songs with winds (poems of Kenneth Patchen) (1967): Prelude; O now the drenched land wakes; An easy decision | sop/ww qnt | 10/26/73 | 8:15 PM |
| ALBERT, THOMAS | Lullaby | sop/fl/pno | 3/27/80 | 4:00 PM |
| ALBERT, THOMAS | Thirteen Ways | chamber ensemble | 2/19/00 | 8:00 PM |
| ALBRIGHT, WILLIAM | Doo-dah | 3 sax | 2/4/84 | 3:00 PM |
| ALBRIGHT, WILLIAM | Doo-dah | 3 sax | 3/29/80 | 2:00 PM |
| ALBRIGHT, WILLIAM | Five chromatic dances | piano | 2/5/84 | 12:00 AM |
| ALBRIGHT, WILLIAM | Heater | sax/wnd ens | 2/3/84 | 8:15 PM |
| ALBRIGHT, WILLIAM | Seven deadly sins | fl/cl/str qrt/pno/narrator | 2/2/84 | 8:15 PM |
| ALBRIGHT, WILLIAM | Sonata | saxophone, piano | 4/23/88 | 1:30 PM |
| ALEXANDER, ELIZABETH | Autumn accumulation | piano | 4/21/88 | 3:00 PM |
| ALLRED, BRADY | Portraits of life | 4 fl/2 cl/2 bsn | 3/31/79 | 12:00 PM |
| ANDRIESSEN, LOUIS | Zilver | , | 3/30/96 | 8:00 PM |
| ANGELL, MICHAEL | Sonata for two trumpets and percussion | 2 tpt/3 perc | 3/28/96 | 1:00 PM |
| ATHEY | Kalin | , | 3/17/75 | |
| AUSTIN, LARRY | Quadrants-events complex #1 | wind ensemble | 3/29/80 | 8:15 PM |
| AUSTIN, LARRY | Sinfonia concertante: a Mozartean episode | orchestra | 4/23/89 | 2:30 PM |
| BABER, JOSEPH | Sonata, op. 34, no. 2 | cello | 3/30/79 | 12:20 PM |
| BAIRD, JAMES | Duet for two percussionists | 2 perc | 10/24/73 | 8:15 PM |
| BAIRD, JAMES | Night's eye, The | chamber ensemble | 2/9/78 | 1:15 PM |
| BAKER, CLAUDE | Banchetto musicale | cl/vln/pno/perc | 3/31/79 | 8:15 PM |
| BAKER, CLAUDE | Divertissement | cl/vln/vcl/pno | 2/2/84 | 8:15 PM |
| BAKER, CLAUDE | Elegy | violin | 2/12/81 | 8:15 PM |
| BAKER, LARRY | Chairs (1979) | chamber ensemble | 3/26/80 | 8:30 PM |
| BALL, LEONARD V., JR. | Images from a forgotten past | clarinet, piano | 2/5/84 | 2:00 PM |
| BALL, LEONARD V., JR. | Images from a forgotten past | clarinet, piano | 2/7/85 | 8:00 PM |
| BALL, LEONARD V., JR. | Joy | mixed chorus | 2/6/86 | 8:00 PM |
| BALL, LEONARD V., JR. | Reflections on rippled water | 2 fl/sop sax/hrp/perc | 10/31/87 | 8:00 PM |
| BALL, LEONARD V., JR. | Transcendence | mez sop/fl/sax/pno | 2/5/87 | 8:00 PM |
| BARBER, SAMUEL | , | , | 3/22/75 | |
| BARGSTEN-YATES, JOEY | Gymnopuppies II | bs cl/tpt/vla/pno | 4/21/88 | 8:00 PM |
| BARKER, GEORGE | My death of Mother | vln/perc/mimes/slides | 2/4/84 | 10:00 AM |
| BARNES, LARRY | Behind the golden door | piano, tape | 2/3/84 | 3:30 PM |
| BARNES, LARRY | Dreams of anticity | double bass | 4/21/89 | 3:00 PM |
| BARNES, LARRY | Meditation for Lois | violin | 2/7/87 | 3:00 PM |
| BARNES, LARRY | Sound mirrors | piano | 2/7/86 | 3:30 PM |
| BARSOM, PAUL | Joyous Light of the World | vln/vla/vcl | 2/26/00 | 8:00 PM |
| BARTOK, BELA | Three village scenes | orchestra | 4/23/89 | 2:30 PM |
| BASSETT, LESLIE | Concerto for 2 pianos and orchestra | 2 pianos, orchestra | 2/27/82 | 8:15 PM |
| BASSETT, LESLIE | Designs, images and textures | wind ensemble | 2/26/82 | 8:15 PM |
| BASSETT, LESLIE | Liturgies: Kyrie; Gloria; Offertory; Trinity (3-in-1 canon); Elevation of the Host; Benediction-Postlude (Homage to Widor) | organ | 2/25/82 | 8:15 PM |
| BASSETT, LESLIE | Music for saxophone | saxophone, piano | 2/26/82 | 3:00 PM |
| BASSETT, LESLIE | Sextet | fl/alt fl/cl/vcl/bass | 2/25/82 | 8:15 PM |
| BASSETT, LESLIE | Sounds remembered | violin, piano | 2/27/82 | 2:30 PM |
| BASSETT, LESLIE | Wind music: 5 movements for wind sextet | fl/ob/cl/bsn/hn/sax | 3/27/80 | 8:15 PM |
| BAUMAN, JON | Aphorisms | perc ensemble | 3/28/80 | 2:00 PM |
| BAUR, JOHN | Apparitions | flute, dancers | 2/27/82 | 8:15 PM |
| BAUR, JOHN | Blue 5 | guitar | 3/24/93 | 8:00 PM |
| BAUR, JOHN | Chamber concerto II | chamber ensemble | 2/12/81 | 8:15 PM |
| BAUR, JOHN | Death dances | fl/cl/vln/vcl/perc/pno | 3/25/94 | 12:30 PM |
| BAUR, JOHN | Four Studies for Guitar | guitar | 3/23/01 | 8:00 PM |
| BAUR, JOHN | Impressions IV | double bass quartet | 2/2/84 | 8:15 PM |
| BAUR, JOHN | Preludes for organ | organ | 10/31/87 | 4:00 PM |
| BAUR, JOHN | Roethke poems | soprano, piano | 3/4/92 | 8:00 PM |
| BAUR, JOHN | Shards //black/white//: Poppies in July; Sheep in fog; The couriers | sop/chmbr orch | 2/14/91 | 8:00 PM |
| BAUR, JOHN | Six preludes | organ | 4/21/89 | 3:00 PM |
| BAUR, JOHN | Sonata for violin and piano | vln/pno | 2/21/97 | 8:00 PM |
| BAUR, JOHN | Songs of livingdying | mz sop/pno/perc | 2/26/82 | 3:00 PM |
| BAUR, JOHN | Songs of love | soprano, piano | 2/7/87 | 3:00 PM |
| BAUR, JOHN | String quartet #1 (Spiral fires) | string quartet | 12/2/82 | 8:15 PM |
| BEALL, JOHN | Crucifixion, The | sop/pno/synth | 2/11/78 | 8:15 PM |
| BEALL, JOHN | Harpsichord fantasy | harpsichord | 12/3/82 | 3:00 PM |
| BEALL, JOHN | Lament for those lost in war | orchestra | 2/7/86 | 8:00 PM |
| BEALL, JOHN | On Chestnut Ridge | cl/vln/vcl/pno | 2/2/84 | 8:15 PM |
| BEALL, JOHN | On Chestnut Ridge | cl/vln/vcl/pno | 3/24/94 | 3:15 PM |
| BEALL, JOHN | Sonata | violin, piano | 3/26/80 | 7:00 PM |
| BEALL, JOHN | Sonata #3 | violin, piano | 4/1/79 | 8:15 PM |
| BEALL, JOHN | Songs from the book of pictures | soprano, piano | 2/11/78 | 8:15 PM |
| BEERMAN, BURTON | Mass | tenfl/hrp/perc | 4/1/79 | 2:00 PM |
| BELDEN, GEORGE | They have all flown away | hn/tba/perc | 12/3/82 | 12:20 PM |
| BELDEN, GEORGE | Totem | hn/ww qnt | 2/15/91 | 3:30 PM |
| BELL, ELIZABETH | Perne in a gyre | cl/vln/vcl/pno | 3/5/92 | 8:00 PM |
| BENJAMIN, THOMAS | Night songs | woodwind quintet | 4/20/90 | 8:00 PM |
| BENNETT, RICHARD RODNEY | Commedia II | fl/vln/vla/vcl/pno | 4/23/88 | 8:00 PM |
| BERIO, LUCIANO | Cinque variazioni | chamber ensemble | 2/9/78 | 1:15 PM |
| BERIO, LUCIANO | Sequenza III | solo voice | 2/7/86 | 1:30 PM |
| BERIO, LUCIANO | Sequenza V | trombone | 10/24/73 | 8:15 PM |
| BERLIN, DAVID | Essences | viola, tape | 2/15/81 | 1:00 PM |
| BERLIN, DAVID | Exclamations! | chorus | 3/27/80 | 8:15 PM |
| BERLIN, DAVID | Interactions | flute, tape | 2/27/82 | 2:30 PM |
| BERLIN, DAVID | Intermix | horn, tape | 2/27/82 | 2:30 PM |
| BERMEL, DEREK | Theme and absurdities for solo clarinet | clarinet | 3/26/94 | 3:00 PM |
| BERRY, DAVID CARSON | Heron, The: I. At rest II. In flight | flute, piano | 3/26/93 | 11:30 AM |
| BERRY, DAVID CARSON | Heron, The: I. At rest; II. In flight | flute, piano | 3/26/93 | 11:20 AM |
| BESTOR, CHARLES | Stations of the night: 9:15 PM; Midnight; 3:45 AM | piano | 4/21/89 | 3:00 PM |
| BESTOR, CHARLES | Three portraits | fl/ob/cl/bsn/hn/tpt/tbn/tba | 2/7/85 | 8:00 PM |
| BEVELANDER, BRIAN | Castle music | 2 pno/perc | 2/7/86 | 8:00 PM |
| BEVELANDER, BRIAN | Synthecisms #3 | saxophone | 4/21/89 | 3:00 PM |
| BIALOSKY, MARSHALL | Suite for cello | cello | 3/29/80 | 4:00 PM |
| BIELAWA, HERBERT | Ballet | chorus | 4/20/90 | 8:00 PM |
| BIGELOW, JAMES | Go to your bedroom | orch | 2/20/97 | 8:00 PM |
| BIGGS, HAYES | Ave formosissima | voice/cl/pno | 2/8/86 | 2:00 PM |
| BIGGS, HAYES | De profundis | sop/org/pno | 2/14/81 | 8:15 PM |
| BIGGS, HAYES | En la Soledad | voice, piano | 2/11/78 | 1:00 PM |
| BIGGS, HAYES | i carry your heart | voice, piano | 2/11/78 | 1:00 PM |
| BIGGS, HAYES | Movements: Songs; Pastoral | soprano/chamber orch | 4/19/90 | 8:00 PM |
| BIGGS, HAYES | Northeast reservation lines (1984) | soprano, piano | 4/21/90 | 8:00 PM |
| BIMSTEIN, PHILLIP | Garland Hirschi's cows | fl/cl/vln/vcl/perc/pno | 3/25/94 | 12:30 PM |
| BIMSTEIN, PHILLIP | Garland Hirschi's cows | fl/cl/vln/vcl/perc/pno | 3/26/94 | 8:00 PM |
| BIRD, HUBERT | Declamations for brass | 4 tpt/2 hn/2 tbn | 3/28/80 | 8:15 PM |
| BISCARDI, CHESTER | Mestiere (1979) | piano | 12/2/82 | 8:15 PM |
| BITENSKY, LAURENCE | SHOUTS and murmurs | piano | 2/21/97 | 3:00 PM |
| BLACKWOOD, EASLEY | String quartet #2 | string quartet | 2/11/78 | 8:15 PM |
| BLACKWOOD, EASLEY | Three short fantasies, op. 16 | piano | 2/8/78 | 8:15 PM |
| BLANK, ALLEN | Four poems by Emily Dickinson | voice/fl/cl | 2/3/84 | 3:30 PM |
| BLANK, ALLEN | Restatement of romance (based on a poem by Wallace Stevens) | piano | 3/27/80 | 2:00 PM |
| BLUMENFELD, HAROLD | Expansions | woodwind quintet | 2/14/81 | 2:00 PM |
| BLUMENFELD, HAROLD | Face cendrée, La | mz sop/vcl/pno | 2/8/85 | 8:00 PM |
| BOATNER, JOHN | Jesus is a middle-class housewife | chamber ensemble | 4/1/79 | 2:00 PM |
| BOATNER, JOHN | Requiem (Rekviem) | dancers/actors/musicians/elec sounds/film | 2/7/78 | 1:15 PM |
| BODA, JOHN | Fantasy for solo bass and four others | 5 double basses | 2/7/86 | 8:00 PM |
| BODO, LASZLO | Bongo brains | tape | 3/29/79 | 8:15 PM |
| BODO, LASZLO | Rock 'n' roll omlette | tape | 3/31/79 | 2:00 PM |
| BOELTER, KARL EDWARD | Triptych | 5 trombones | 3/31/79 | 2:00 PM |
| BOGDANOVIC, DUSAN | Introduction, fugue and passacaglia for the golden flower | guitar | 3/24/93 | 8:00 PM |
| BOGDANOVIC, DUSAN | Trio (1990) | guitar, 2 gamelitars | 3/6/92 | 4:15 PM |
| BOKSER, ZELMAN | Three studies | cello, percussion | 2/9/85 | 2:00 PM |
| BOLCOM, WILLIAM | Brass quintet | brass quintet | 2/16/91 | 3:00 PM |
| BOLCOM, WILLIAM | Gospel preludes: La cathŽdrale engloutie (Rock of ages), Book I; Amazing grace, Book II | organ | 2/15/91 | 3:30 PM |
| BOLCOM, WILLIAM | Lilith: The female demon; Succuba; Will o' the wisp; Child-stealer; The night dance | saxophone, piano | 2/15/91 | 8:00 PM |
| BOLCOM, WILLIAM | Piano quartet | piano quartet | 2/15/91 | 8:00 PM |
| BORWICK, DOUGLAS | Dialogues | string quartet | 2/14/81 | 2:00 PM |
| BOTTJE, WILL GAY | Concerto | vcl/wind ensemble | 3/23/79 | 8:15 PM |
| BOTTJE, WILL GAY | Hexads | organ | 3/27/80 | 2:00 PM |
| BOTTJE, WILL GAY | Time in the sun | chorus, piano | 2/13/81 | 8:15 PM |
| BRADFLUTE, LUTHER | Life in the fifteenth quadrant | tape | 2/6/78 | 8:15 PM |
| BRADFLUTE, LUTHER | Moon madness | tape | 2/6/78 | 8:15 PM |
| BRADFLUTE, LUTHER | Recurring nightmare | tape | 2/6/78 | 8:15 PM |
| BRADFLUTE, LUTHER | That time again | tape, slides, film | 3/29/79 | 8:15 PM |
| BRADSHAW, AMRK | Mirage for sax and piano | saxophone, piano | 3/27/93 | 4:00 PM |
| BRADSHAW, MARK | Empty cages | orchestra | 2/7/86 | 8:00 PM |
| BRADSHAW, MARK | Man with the blue guitar, The (verse 6) | soprano, piano | 3/25/94 | 11:30 AM |
| BRADSHAW, MARK | Our birth is but a sleep and a forgetting... | baritone, piano | 3/25/94 | 11:30 AM |
| BRADSHAW, MARK | Songs of black and wood | cl/perc/narrator | 2/7/85 | 1:30 PM |
| BRADSHAW, MARK | Three movement sonata | cello | 2/5/87 | 8:00 PM |
| BRAYTON, DANA | Mr. Pitiful | brass quintet | 3/23/01 | 3:00 PM |
| BRIGGS, JEFF | Adjectives | picc/fl/cl/bs cl | 2/7/85 | 1:30 PM |
| BRIGGS, JEFF | Chimera | piano | 2/4/84 | 10:00 AM |
| BRIGGS, JEFF | Comets | chamber orchestra | 12/4/82 | 8:15 PM |
| BRIGGS, ROGER | ...At the still point: I...Footfalls echo in the memory...II...And do not call it fixity...; III...Investing form with lucid stillness... | fl/vla/pno | 2/27/82 | 2:30 PM |
| BRIGGS, ROGER | Equation | sop/bs cl | 2/14/81 | 2:00 PM |
| BRIGGS, ROGER | In the midst of calm | 2 pianos | 12/3/82 | 3:00 PM |
| BRIGGS, ROGER | Passing chimes (2 songs on death): Do not go gentle; Father and son | soprano, piano | 2/2/84 | 8:15 PM |
| BRIGGS, ROGER | Piece for string quartet (1973) | string quartet | 10/25/73 | 8:15 PM |
| BRIGGS, ROGER | Spirals | piano | 3/30/80 | 1:00 PM |
| BRIGGS, ROGER | Trio | fl/hn/vcl | 10/26/73 | 12:20 PM |
| BRIGGS, ROGER | Two poems | piano | 2/8/85 | 3:00 PM |
| BRITTEN, BENJAMIN | Hymn to St. Cecilia | , | 3/22/75 | |
| BROOKS, JEFFREY | Planting tears | , | 3/30/96 | 8:00 PM |
| BROOKS, RICHARD | Prelude and lament | woodwind quintet | 2/26/82 | 8:15 PM |
| BROOKS, RICHARD | Rhapsody | violin, piano | 2/4/84 | 8:15 PM |
| BROOKS, RICHARD | Serenade | fl/vcl/pno | 12/2/82 | 3:00 PM |
| BROTONS, SALVADOR | Mixed sextet, op. 58 | fl/cl/vln/vclperc/pno | 3/24/94 | 3:15 PM |
| BROTONS, SALVADOR | Scherzo, op. 47 | guitar | 2/15/91 | 8:00 PM |
| BROUWER, MARGARET | Skyriding | fl/vln/vcl/pno | 3/25/94 | 3:00 PM |
| BROWN, JONATHAN BRUCE | Energies | cl/perc/pno | 2/14/81 | 2:00 PM |
| BROWN, NEWEL KAY | Anagrams | tpt/perc | 3/31/79 | 4:00 PM |
| BROWN, NEWEL KAY | Figments | bsn/sop sax/tpt/vcl | 2/9/85 | 2:00 PM |
| BROWN, NEWEL KAY | Windart II | 6 cl/euph/perc | 2/12/81 | 8:15 PM |
| BROWNING, ZACK | In time | vln/vcl/DX7/per | 3/25/94 | 8:00 PM |
| BROWNING, ZACK | Melancolia | picc tpt/pno | 2/8/86 | 2:00 PM |
| BROWNING, ZACK | Network slammer | flute, tape | 3/21/02 | 8:00 PM |
| BUELL, TIMOTHY | Qua la bella francheschina | guitar, tape | 2/6/86 | 2:30 PM |
| BUMP, MIKE | Impulsive moods for percussion | percussion | 3/31/79 | 12:00 PM |
| CACAVAS | Corner of the sky | , | 3/22/75 | |
| CAGE, JOHN | Forever and sunsmell | chamber ensemble | 2/9/78 | 1:15 PM |
| CAGE, JOHN | The Perilous Night (1944) (in six movements) | piano | 3/21/01 | 8:00 PM |
| CARL, ROBERT | Distant shore, The | chamber orchestra | 12/4/82 | 8:15 PM |
| CARLSEN, PHILIP | Three songs: Projection; 2 little whos; Upon Julia's voice | soprano, piano | 2/11/81 | 8:15 PM |
| CHAMBERLAIN, BOB | Trio for winds | fl/ob/cl | 3/31/79 | 8:15 PM |
| CHAN, ALAN | metal…stone…being…cracked… | percussion ensemble | 3/21/02 | 8:00 PM |
| CHANCE, NANCY LAIRD | Exultation and lament | alto sax/timp | 3/5/92 | 1:30 PM |
| CHASALOW, ERIC | Hanging in the balance | cello | 2/8/85 | 3:00 PM |
| CHATMAN, STEPHEN | Dandy man | soprano, flute | 3/27/80 | 4:00 PM |
| CHAUDOIR, JAMES | String quartet | string quartet | 4/1/79 | 8:15 PM |
| CHENOWETH, GERALD C. | Blaykelf musicke | violin, piano | 3/26/80 | 7:00 PM |
| CHILDS, BARNEY | Any five | chamber ensemble | 3/30/79 | 2:00 PM |
| CHILDS, BARNEY | Bassoon sonata | bassoon, piano | 3/29/79 | 2:00 PM |
| CHILDS, BARNEY | Bayonne barrel and drum company, The | ten sax/chmbr ens | 3/23/79 | 8:15 PM |
| CHILDS, BARNEY | Classical studies | bass | 2/8/86 | 8:00 PM |
| CHILDS, BARNEY | Interbalances III | fl/tpt/vla/vcl/bass/perc | 4/1/79 | 8:15 PM |
| CHILDS, BARNEY | Lanterns and candlelight | soprano, marimba | 3/31/79 | 4:00 PM |
| CHILDS, BARNEY | Of place, as altered | 5 clarinets | 3/29/79 | 2:00 PM |
| CHILDS, BARNEY | Since then | piano | 4/1/79 | 8:15 PM |
| CHILDS, BARNEY | Thirty-seven songs | piano | 3/29/79 | 8:15 PM |
| CHILDS, BARNEY | Variations for David Racusen | horn | 3/29/79 | 2:00 PM |
| CLARK, DALE | Memphis Bluesoon | basoon, piano | 3/23/01 | 8:00 PM |
| CLARKE, ROSEMARY | Nonet | chamber ensemble | 3/31/79 | 4:00 PM |
| CLARKE, ROSEMARY | Suite for piccolo and tuba | piccolo, tuba | 10/31/87 | 1:00 PM |
| COLEMAN, ORNETTE | Lonely woman | bass | 2/8/86 | 8:00 PM |
| COLGRASS, MICHAEL | Earth's a baked apple, The | sop/chorus/cl/tpt/tbn/bass/perc/pno | 2/14/81 | 2:00 PM |
| COLGRASS, MICHAEL | Light spirit | fl/vla/gtr/perc | 2/12/81 | 8:15 PM |
| COLGRASS, MICHAEL | Poetry readings | , | 2/14/81 | 8:15 PM |
| COLGRASS, MICHAEL | Variations for four frums and viola | viola, 4 drums | 2/11/81 | 8:15 PM |
| CONSTANTINIDES, DINOS | Antithesis | orchestra | 2/13/81 | 8:15 PM |
| CONSTANTINIDES, DINOS | Conversation for five | voice/cl/tpt/tbn/pno | 2/3/84 | 3:30 PM |
| CONSTANTINIDES, DINOS | Kaleidoscope fantasy | cello | 3/29/80 | 4:00 PM |
| CONSTANTINIDES, DINOS | Midnight fantasy | orch | 2/20/97 | 8:00 PM |
| CONSTANTINIDES, DINOS | Rhapsody for flute and piano | flute, piano | 12/3/82 | 3:00 PM |
| CONSTANTINIDES, DINOS | Sonata for solo piano | piano | 2/6/86 | 2:30 PM |
| COOPER, JACK | Sonata for Clarinet and Piano: I. Naningo; II. Slow; III.Scherzo | clarinet, piano | 2/26/00 | 8:00 PM |
| COOPER, JACK | Sonata for trombone and piano | tbn, pno | 3/21/02 | 8:00 PM |
| COOPER, PAUL | String quartet #5 (Umbrae) | string quartet | 2/25/82 | 8:15 PM |
| COOPER, PAUL | Variants IV | saxophone, piano | 4/22/89 | 3:00 PM |
| COOPER, PAUL & C. E. COOPER | Mysterion | ballet w/ sop/chmbr orch/narrator | 4/21/89 | 8:00 PM |
| COPLAND, AARON | Piano variations (1930) | piano | 12/2/82 | 8:15 PM |
| COPLAND, AARON | Salón México, El | orchestra | 3/25/93 | 8:00 PM |
| CORINA, JOHN | Mirandum | sop/cl/bass/perc | 2/7/87 | 3:00 PM |
| CORINA, JOHN | Partita | oboe, percussion | 3/31/79 | 4:00 PM |
| CORINA, JOHN | Partita for alto saxophone duet | 2 alto saxophones | 10/30/87 | 3:00 PM |
| CORWELL, NEAL | Aboriginal voices | ophicleide, tape | 3/21/02 | 8:00 PM |
| CORY, ELEANOR | fantasy | fl/gtr/perc | 3/5/92 | 8:00 PM |
| COSTA, JOHN | String quartet #1 | string quartet | 3/25/93 | 4:15 PM |
| COSTA, JOHN | Thru | fl/cl/vln/vcl/perc | 3/29/96 | 8:00 PM |
| COSTA, JOHN | Vignette | orch | 2/20/97 | 8:00 PM |
| COWELL, HENRY | Gravely and vigorously | cello | 3/30/79 | 12:20 PM |
| COX, CINDY | Four studies of light and dark | piano, percussion | 3/5/92 | 8:00 PM |
| COX, MICHAEL THOMAS | Prayer of the cricket, The; The flea; The prayer of the tortoise | male chorus | 2/6/86 | 8:00 PM |
| CRIST, TIMOTHY | Guitar interlude | guitar | 10/31/87 | 4:00 PM |
| CROWLEY, TIM | Cascades for solo trumpet | trumpet | 3/26/94 | 3:00 PM |
| CRUMB, GEORGE | Madrigals, Book II | chamber ensemble | 2/9/78 | 1:15 PM |
| CRUMB, GEORGE | Makrokosmos, Volume II, Part one | piano | 2/5/78 | 8:15 PM |
| CRUMB, GEORGE | Vox Balaenae (Voice of the Whale) | chamber ensemble | 2/19/00 | 8:00 PM |
| CURTIS-SMITH, CURTIS | Piano trio #2 | piano trio | 3/30/96 | 3:00 PM |
| CURTIS-SMITH, CURTIS | Rhapsodies (1973) | piano | 12/2/82 | 8:15 PM |
| CURTIS-SMITH, CURTIS | Sundry dances | chmbr ens/dancers | 2/27/82 | 8:15 PM |
| DALLAPICCOLA, LUIGI | Canti di Prigionia | mixed chorus | 2/8/85 | 8:00 PM |
| DALLAPICCOLA, LUIGI | Piccola musica notturna | chamber orchestra | 2/14/91 | 8:00 PM |
| DAUGHERTY, MICHAEL | Dead Elvis | bsn/cl/tpt/tbn/vln/bass/perc | 3/25/94 | 8:00 PM |
| DAUGHERTY, MICHAEL | Flamingo | orchestra | 3/24/94 | 8:00 PM |
| DAUGHERTY, R. MICHAEL | Pyritic obsession | flute, viola | 10/31/87 | 1:00 PM |
| DAVIS, WILLIAM | Fantasy and presto | 2 bassoons | 10/31/87 | 8:00 PM |
| DAVIS, WILLIAM | Gestures | bassoon, tape | 2/7/86 | 11:15 AM |
| DEASON, DAVID | Diatomaceous earth | bass cl/perc | 3/31/79 | 4:00 PM |
| DEJONG | Fun and games: Fortspinnung | , | 3/17/75 | |
| DENISOV, EDISON | Sonata | alto sax/pno | 3/30/79 | 2:00 PM |
| DEVEREAUX, ARAH | Quintet | cl/2 vln/vla/vcl | 10/26/73 | 12:20 PM |
| DEVEREAUX, ARAH | Three songs, trombone and voice | voice/tbn | 3/21/75 | 1:25 PM |
| DIEKNIETE, DON | Journal entries | viola, piano | 2/8/86 | 2:00 PM |
| DIRKS, JEWEL | Aus dem Handbuch | fl/vcl/pno | 12/2/82 | 3:00 PM |
| DISTLER, HUGO | Just ere the dawn of day | chorus | 10/27/73 | 8:15 PM |
| DISTLER, HUGO | We gather up in this brief hour | chorus | 10/27/73 | 8:15 PM |
| DOLLARHIDE, THEODORE | Jungles | , | 3/29/80 | 8:15 PM |
| DOLPH, NANCY | Measure me, sky | chorus | 4/1/79 | 2:00 PM |
| DORSAM, PAUL | Salem rites | wind ensemble | 3/30/79 | 8:15 PM |
| DROBNY, CHRISTOPHER | Touch and go | opera | 4/20/89 | 8:00 PM |
| DRUCKMAN, JACOB | Animus I | trombone, tape | 10/22/73 | 8:15 PM |
| DRUCKMAN, JACOB | Animus III | , | 3/17/75 | |
| DRUCKMAN, JACOB | Dark upon the harp | , | 3/21/75 | 8:15 PM |
| DRUCKMAN, JACOB | Duo for violin and piano | vln/pno | 3/19/75 | 8:15 PM |
| DRUCKMAN, JACOB | Four madrigals | chorus | 3/22/75 | |
| DRUCKMAN, JACOB | Incenters | , | 3/21/75 | 8:15 PM |
| DRUCKMAN, JACOB | Lamia | , | 3/22/75 | |
| DRUMHELLER, JOHN | Where the plains end | piano | 3/27/96 | 3:00 PM |
| DUNCAN, TIMOTHY H. | At four before | clarinet, 4 voices | 2/6/86 | 11:15 AM |
| DUNCAN, TIMOTHY H. | Night whispers and forest thoughts | cl/vln/vcl/vbrphone | 3/31/79 | 12:00 PM |
| DUSEK, ROBERT | Sinfonietta | wind ensemble | 2/5/87 | 8:00 PM |
| DUTTON, BRENT | Tuesday overture | tuba, percussion | 2/15/81 | 1:00 PM |
| DWORAK, PAUL | Interactions for flute and computer | flute, computer | 3/29/79 | 8:15 PM |
| EASTMAN, DONNA KELLY | Autumn fantasy | piano | 10/31/87 | 1:00 PM |
| EIDSCHUN, DAVID | Air de cour | fl/cl/vln/vcl/perc/pno | 3/26/94 | 8:00 PM |
| EIDSCHUN, ROBERT | Endless summer | fl/cl/vln/vcl/pno/perc | 3/29/96 | 8:00 PM |
| ELMQUIST, JOHN | Chanjmusik | 3 vln/2 vla/vcl/bs | 4/21/89 | 3:00 PM |
| ELMQUIST, JOHN | Duets for basses: cantabile; con moto | 2 double basses | 4/21/88 | 3:00 PM |
| ELMQUIST, JOHN | Eight short pieces for two double basses | 2 double basses | 3/26/93 | 11:20 AM |
| ELMQUIST, JOHN | Klash | alto sax/pno | 3/22/89 | 8:00 PM |
| ELMQUIST, JOHN | Klash[Klobber]Kramp | alto sax/pno | 4/20/90 | 3:30 PM |
| ELMQUIST, JOHN | Movements and dirges | bsn/pno | 10/31/87 | 8:00 PM |
| ELMQUIST, JOHN | Mr. Bourdon's tea party in the garden | vln/dbl bass/pno | 11/12/88 | 8:00 PM |
| ELMQUIST, JOHN | Three movements for woodwind quintet | woodwind quintet | 3/5/92 | 8:00 PM |
| ERB, DONALD | Quintet (1976) | , | 3/26/80 | 8:30 PM |
| ERNST, DAVID | MVP | vln/synth mrmba | 3/27/93 | 4:00 PM |
| FARRIS, LYNN | Creation, The | chmbr ens/narrator | 2/2/84 | 11:00 AM |
